Awesome Fitness
High-Waisted Mesh Wrap Bikini Set – Tummy Control 2-Piece Swimsuit
High-Waisted Mesh Wrap Bikini Set – Tummy Control 2-Piece Swimsuit
Couldn't load pickup availability
Make waves with sleek confidence in this High-Waisted Mesh Wrap Bikini Set—a striking blend of fashion and function. Designed to flatter every curve, this two-piece swimsuit features a supportive V-neck top with mesh inserts and a sculpting high-rise bottom that smooths and enhances your silhouette. The matching mesh sarong wrap adds an elegant layer of allure, perfect for a breezy transition from beach to boardwalk.
Whether you're lounging poolside or catching the sunset at the shore, this set offers the perfect mix of coverage, comfort, and bold feminine style. Adjustable straps and soft, stretch fabric ensure a secure, custom fit so you can move freely and confidently all day long.
Key Features
- Tummy Control Waistband – High-rise bottom slims and flatters the midsection
- Chic Mesh Detailing – V-neckline and sarong wrap add a touch of modern elegance
- Adjustable Fit – Customizable shoulder straps for added support and comfort
- All-Day Comfort – Soft, stretchy fabric with a lined interior for a secure feel
- Versatile Cover-Up – Removable mesh sarong is perfect for poolside or beach walks
Feel bold, beautiful, and beach-ready with this versatile bikini set that blends coverage, confidence, and contemporary style.
Hand wash recommended
General Clothing Size Chart and Swimwear Measurement Chart
🌟 General Clothing Size Chart (EU/US Conversion)
Size | Bust (in/cm) | Waist (in/cm) | Hips (in/cm) | Cup Size | Height (cm) | Weight (kg) | UK/AU Size | EU Size | US Size |
---|---|---|---|---|---|---|---|---|---|
S | 32–34" / 82–87cm | 24–26" / 62–67cm | 34–36" / 86–91cm | A–B | 150–160 | 90–105 | 6–8 | 32–34 | 4–6 |
M | 34–36" / 87–91cm | 26–28" / 67–71cm | 36–38" / 91–96cm | B–C | 155–160 | 105–115 | 8–10 | 34–36 | 6–8 |
L | 36–38" / 91–96cm | 28–30" / 71–76cm | 38–40" / 96–101cm | C–D | 160–165 | 115–125 | 10–12 | 36–38 | 8–10 |
XL | 38–40" / 96–101cm | 30–32" / 76–81cm | 40–42" / 101–106cm | B–C | 160–165 | 125–135 | 12–14 | 38–40 | 10–12 |
2XL | 40–42" / 101–106cm | 32–34" / 81–86cm | 42–44" / 106–111cm | C–D | 160–165 | 135–145 | 14–16 | 40–42 | 12–14 |
3XL | 42–44" / 106–111cm | 34–36" / 86–91cm | 44–46" / 111–116cm | D–E | 165–170 | 145–160 | 16–18 | 42–44 | 14–16 |
4XL | 44–46" / 111–116cm | 36–38" / 91–96cm | 46–48" / 116–121cm | D–E | 165–170 | 160–170 | 18–20 | 44–46 | 16–18 |
5XL | 46–48" / 116–121cm | 38–40" / 96–101cm | 48–50" / 121–126cm | D–E | 170–175 | 170–180 | 20–22 | 46–48 | 18–20 |
6XL | 48–50" / 121–126cm | 40–42" / 101–106cm | 50–52" / 126–131cm | D–E | 170–175 | 210–230 | 22–24 | 48–50 | 20–22 |
👙 Swimwear Size Chart (Flat Measurements)
Size | Waist (Flat) | Hips (Flat) | Cup Size |
---|---|---|---|
S | 33 cm | 40 cm | A–B |
M | 35 cm | 42 cm | B–C |
L | 37 cm | 44 cm | C–D |
XL | 39 cm | 46 cm | B–D |
2XL | 41 cm | 48 cm | C–D |
3XL | 43 cm | 50 cm | D–E |
4XL | 45 cm | 52 cm | D–E |
Share










